2024-25 Standings
Junior
Pos | Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Junior Green | 14 | 10 | 3 | 1 | 60 | 31 | 21 |
2 | Junior Grey | 14 | 9 | 5 | 0 | 48 | 34 | 18 |
3 | Junior Yellow | 14 | 5 | 7 | 2 | 32 | 49 | 12 |
4 | Junior Burgundy | 14 | 1 | 10 | 3 | 34 | 60 | 5 |
Intermediate
Pos | Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Intermediate Blue | 9 | 5 | 3 | 1 | 29 | 20 | 11 |
2 | Intermediate Black | 10 | 4 | 4 | 2 | 29 | 32 | 10 |
3 | Intermediate White | 9 | 3 | 5 | 1 | 29 | 35 | 7 |
Senior – Regular Season
Pos | Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Senior Teal | 8 | 5 | 2 | 1 | 33 | 28 | 11 |
2 | Senior Red | 8 | 5 | 2 | 1 | 31 | 20 | 11 |
3 | Senior Green | 8 | 3 | 2 | 3 | 30 | 31 | 9 |
4 | Senior Blue | 8 | 2 | 5 | 1 | 20 | 26 | 5 |
5 | Senior White | 8 | 1 | 5 | 2 | 25 | 34 | 5 |
Senior – Playoffs
Pos | Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Senior Green | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
2 | Senior Teal | 3 | 1 | 1 | 1 | 8 | 5 | 3 |
3 | Senior Blue | 2 | 1 | 1 | 0 | 4 | 4 | 2 |
4 | Senior Red | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
5 | Senior White | 3 | 1 | 2 | 0 | 3 | 8 | 2 |
Please note: Stats are not collected until the 4th game to allow for team re-balancing, if necessary.