2024-25 Standings
Junior
Pos | Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Junior Green | 15 | 11 | 3 | 1 | 66 | 34 | 23 |
2 | Junior Grey | 15 | 9 | 6 | 0 | 50 | 37 | 18 |
3 | Junior Yellow | 15 | 6 | 7 | 2 | 35 | 51 | 14 |
4 | Junior Burgundy | 15 | 1 | 11 | 3 | 37 | 66 | 5 |
Intermediate
Pos | Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Intermediate Blue | 10 | 5 | 4 | 1 | 30 | 26 | 11 |
2 | Intermediate Black | 10 | 4 | 4 | 2 | 29 | 32 | 10 |
3 | Intermediate White | 10 | 4 | 5 | 1 | 35 | 36 | 9 |
Senior – Regular Season
Pos | Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Senior Teal | 8 | 5 | 2 | 1 | 33 | 28 | 11 |
2 | Senior Red | 8 | 5 | 2 | 1 | 31 | 20 | 11 |
3 | Senior Green | 8 | 3 | 2 | 3 | 30 | 31 | 9 |
4 | Senior Blue | 8 | 2 | 5 | 1 | 20 | 26 | 5 |
5 | Senior White | 8 | 1 | 5 | 2 | 25 | 34 | 5 |
Senior – Playoffs
Pos | Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
1 | Senior Teal | 4 | 2 | 1 | 1 | 12 | 7 | 5 |
2 | Senior Blue | 3 | 2 | 1 | 0 | 7 | 5 | 4 |
3 | Senior Green | 3 | 1 | 1 | 1 | 5 | 5 | 3 |
4 | Senior Red | 3 | 1 | 2 | 0 | 5 | 7 | 2 |
5 | Senior White | 3 | 1 | 2 | 0 | 3 | 8 | 2 |
Please note: Stats are not collected until the 4th game to allow for team re-balancing, if necessary.